
info@proxbike.com
LightCarbon Aero Endurance Disc Brake Road Carbon Frameset With Integrated Handlebar


.jpeg)




.jpeg)
.jpeg)

LightCarbon LCR018-D Aero Endurance All-Road Disc Brake Carbon Frameset With Integrated Handlebar
| Frame | LightCarbon Endurance Road Disc Brake Carbon Frame |
| Material | High modulus Toray carbon fiber T800+T1100+M40J |
| Size | 47, 50, 52, 54, 56, 58 (cm) |
| Fork | LightCarbon specific aero carbon fork, 430g±4% |
| Handlebar HBR17 size | 360/380/400/420mm |
| Stem size | 80/90/100/110/120/130mm |
| Headtube | Straight 1 1/2'' head tube (upper 52mm lower 52mm) |
| Weight(±4%) | 1040g/47cm 1070g/50cm 1100g/52cm 1130g/54cm 1160g/56cm 1190g/58cm |
| Seatpost | 0mm offset /15mm offset optional, 180±10g |
| Saddle rail clamp | Fit both 7x7mm alloy rail and 7x9mm carbon rail |
| Bottom bracket | Threaded T47 * P1.0 (85.5mm width) |
| Max tire clearance | 700C*38C (Width as Measured) |
| Brake mount type | Flat mount 140mm or 160mm |
| Dropout | Front 12*100mm TA, Rear 12*142mm TA, UDH hanger |
| Max Compatible Chainring | 1) If use Shimano crankset, max 2x chainring 54-40T, max 1x chainring 42T (smaller ones are all fine). 2) If use Sram crankset, max 2x chainring 56-43T, max 1x chainring 54T (smaller ones are all fine). |
| Frameset includes | Frame +fork +seat post+clamp +headset bearings+spacers +thru-axles+ HBR17 integrated handlebar |
| Test standard | ISO4210 |
| Warranty | 2 years |
The core of the LCR018-D geometry design lies in a precise balance between steering responsiveness, all-road stability, and long-distance comfort.
· Balanced stability and agility
The LCR018-D features a trail range of 61–68 mm, combined with a progressively tuned wheelbase. This setup delivers precise steering feedback and predictable handling on complex terrain and during quick direction changes, balancing stability on paved roads with agility on light gravel.
· Acceleration response
With a bottom bracket drop of 74–78 mm and a 415 mm chainstay length, the riding center of gravity is effectively lowered. This ensures sharp acceleration under pedaling while enhancing stability during high-speed cruising and cornering.
· Rider-friendly position
A head tube angle (HT) between 71° and 72.6°, paired with an optimized Stack/Reach ratio of approximately 1.45–1.50, creates a more natural and relaxed riding posture without sacrificing pedaling efficiency—significantly reducing strain on the lower back, shoulders, and neck during long rides.
· Max 700x38C tire clearance for broader versatility
Fit 32C tires to unleash full speed on paved roads and enjoy an exhilarating sprinting experience.
Fit 35C tires to confidently smooth out rough surfaces and handle varied road conditions with ease.
Fit 38C tires to move effortlessly between pavement and gravel, unlocking more routes and new adventures.



| Size | 470 | 500 | 520 | 540 | 560 | 580 |
| BODY HEIGHT (Reference) | 156-165cm | 166-172cm | 173 - 179cm | 180 - 186cm | 187 - 193cm | 194 - 199cm |
| Remarks for BODY HEIGHT | For reference only, may vary due to different body proportions. | |||||
| SEATPOST INSERT LENGTH | 160mm | 160mm | 160mm | 170mm | 200mm | 200mm |
| REACH | 365mm | 371mm | 377mm | 383mm | 389mm | 396mm |
| TOP TUBE LENGTH, HORIZONTAL | 503.9mm | 520mm | 535mm | 549.7mm | 563.1mm | 579.2mm |
| STACK | 519.6mm | 538.1mm | 552mm | 569mm | 586.8mm | 605.8mm |
| WHEELBASE | 983.3mm | 992mm | 992.2mm | 1004.8mm | 1006.3+mm | 1020.3mm |
| CHAINSTAY LENGTH | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm |
| FRONT CENTER | 580.9mm | 589.5mm | 589.8mm | 601.6mm | 603.1mm | 606.4mm |
| BB DROP | 78mm | 78mm | 78mm | 76mm | 76mm | 74mm |
| BB HEIGHT | 274mm | 274mm | 274mm | 276mm | 276mm | 278mm |
| SEAT TUBE ANGLE | 75° | 74.5° | 74° | 73.7° | 73.5° | 73.2° |
| HEAD TUBE ANGLE | 70.9° | 71.3° | 72° | 72° | 72.6° | 72.6° |
| SEAT TUBE LENGTH | 440mm | 460mm | 480mm | 500mm | 518mm | 530mm |
| HEAD TUBE LENGTH | 107mm | 125mm | 137mm | 157mm | 172mm | 194mm |
| BIKE STANDOVER HEIGHT(700C*32C) | 713.5mm | 740.5mm | 758.6mm | 779.4mm | 797mm | 812.5mm |
| FORK RAKE/OFFSET | 51mm | 51mm | 51mm | 51mm | 47mm | 47mm |
| FORK LENGTH, FULL | 378mm | 378mm | 378mm | 378mm | 378mm | 378mm |
| TRAIL | 67.9mm | 65.3mm | 60.7mm | 60.7mm | 61mm | 61mm |












